IHE Integration Statement |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Product Name | Version | Date | ||||||||
| PUKKA-J | Dicom Explorer | 4.3 | Feb 04 | ||||||||
| This product implements all of the transactions specified in the IHE Technical Framework to support the IHE Integration Profiles, Actors and Options specified below | |||||||||||
| Integration Profiles Implemented | Actors Implemented | Options Implemented | |||||||||
| Scheduled Workflow (SWF) | Image Archive | none | |||||||||
| Access to Radiology Information (ARI) | Image Archive, Image Display, Image Creator | none | |||||||||
| Simple Image and Numeric Report (SINR) | Image Archive, Image Display, Image Creator | none | |||||||||
| Presentation of Grouped Procedures (PGP) | Image Archive, Image Display, Image Creator | none | |||||||||
| Consistent Presentation of Images (CPI) | Image Archive, Image Display, Image Creator | none | |||||||||
| Post Processing Workflow (PWP) | Image Archive, Image Display, Image Creator | none | |||||||||
| Patient Information Reconciliation (PIR) | Image Archive, Image Display, Image Creator | none | |||||||||
| Reporting Workflow (RWF) | Image Archive, Image Display, Image Creator | none | |||||||||
|
|||||||||||
| Links to general information on IHE | |||||||||||
| In North America: www.rsna.org/IHE |
In Europe: www.ihe-europe.org |
In Japan: www.jira-net.or.jp/ihe-j |
|||||||||